Mathematical Methods of Operations Research
Survey of linear and nonlinear programming; mathematics of optimization; queues; simulation.
Week 1 (1/12 - 1/16)
Week 2 (1/19 - 1/23)
Week 3 (1/26 - 1/30)
Week 4 (2/2 - 2/6)
Week 5 (2/9 - 2/13)
Week 6 (2/16 - 2/20)
Week 7 (2/23 - 2/27)
Week 9 (3/9 - 3/13)
| Monday | Wednesday | Friday |
|---|---|---|
|
|
|
Week 10 (3/16 - 3/20)
Week 11 (3/23 - 3/27)
Week 12 (3/30 - 4/3)
Week 13 (4/6 - 4/10)
Week 14 (4/13 - 4/17)
Week 15 (4/20 - 4/24)
Week 16 (4/27 - 5/1)
| Monday | Wednesday | Friday |
|---|---|---|
|
|
|